In force since 17 January 2025. Three systems covering every DORA obligation — from your first gap assessment to full audit readiness.
Assessment & Response System
€149
"Everything you need to understand where you stand and manage your first incident."
4 documents
View system →
Most popularRisk & Governance System
€249
"The complete governance, risk, incident management and third-party framework."
7 documents
View system →
Complete System
€999
"The complete DORA operational resilience programme — every obligation covered."
20 documents
View system →
| Document | A&R €149 |
Risk & Gov. €249 |
Complete €999 |
|---|---|---|---|
| DORA Compliance Gap Assessment | ✓ | ✓ | ✓ |
| DORA ICT Risk Assessment Framework | ✓ | ✓ | ✓ |
| DORA Incident Classification & Severity Framework | ✓ | ✓ | ✓ |
| DORA Incident Response Playbook | ✓ | ✓ | ✓ |
| DORA ICT Risk Management Policy | — | ✓ | ✓ |
| DORA Incident Management & Reporting Procedure | — | ✓ | ✓ |
| DORA Third-Party Risk Assessment | — | ✓ | ✓ |
| DORA Resilience Testing Plan | — | — | ✓ |
| DORA ICT Asset & Dependency Register | — | — | ✓ |
| DORA ICT Third-Party Risk Management Policy | — | — | ✓ |
| DORA TLPT & Resilience Testing Process | — | — | ✓ |
| DORA Regulatory Notification Pack | — | — | ✓ |
| DORA Compliance Monitoring Dashboard | — | — | ✓ |
| DORA ICT Performance & KPI Tracker | — | — | ✓ |
| DORA Incident Register & Tracker | — | — | ✓ |
| DORA Third-Party Risk Scoring Dashboard | — | — | ✓ |
| DORA Register of Information (RoI) Pack | — | — | ✓ |
| DORA Compliance Roadmap | — | — | ✓ |
| DORA Audit & Supervisory Readiness Pack | — | — | ✓ |
| DORA Board Reporting Pack | — | — | ✓ |
Not sure which to choose?
The Assessment & Response System is the right first step for most organisations. If you need more, the Complete System is always there.
EU Cyber Resilience System
All 20 DORA + all 17 NIS2 documents + Country Pack · 37 files
€1,500
Save €198 vs separate
Pair with GRC Platform
The GRC EU Platform is the operational layer — live databases for risks, controls, incidents, vendors and evidence. Works alongside these document systems.